2018-19 MRU Cougars Men's Basketball Schedule
Overall
8-12
Pct.
.400
Conf.
8-12
Pct.
.400
Streak
Won 1
Home
3-7
Away
5-5
Neutral
0-0
Games
20
Pts per game
80.0
FG %
41.6
3PT %
32.4
FT %
68.0
Reb per game
41.7
Ast per game
13.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 13 | at Alberta # | L, 97-67 | Final |
|
|
Thu. 18 | at Western # | L, 97-72 | Final |
|
|
Fri. 19 | at Guelph # | W, 98-80 | Final |
|
|
Sat. 20 | at Ryerson # | L, 96-60 | Final | ||
Fri. 26 | UNBC * | L, 95-80 | Final | ||
Sat. 27 | UNBC * | L, 77-68 | Final | ||
November | |||||
Fri. 2 | at Manitoba * | W, 96-82 | Final | ||
Sat. 3 | at Manitoba * | L, 81-69 | Final | ||
Fri. 9 | at Trinity Western * | W, 85-82 | Final | ||
Sat. 10 | at Trinity Western * | W, 94-80 | Final | ||
Fri. 16 | UBC Okanagan * | W, 85-73 | Final | ||
Sat. 17 | UBC Okanagan * | L, 80-78 | Final | ||
Fri. 23 | MacEwan * | W, 87-79 | Final | ||
Sat. 24 | MacEwan * | W, 92-83 | Final | ||
Fri. 30 | at UBC * | L, 94-77 | Final | ||
December | |||||
Sat. 1 | at UBC * | L, 113-83 | Final | ||
January | |||||
Thu. 3 | Calgary * | L, 80-61 | Final | ||
Sat. 5 | at Calgary * | L, 91-46 | Final | ||
Thu. 10 | Lethbridge * | L, 108-69 | Final | ||
Sat. 12 | at Lethbridge * | W, 104-103 | Final | ||
Fri. 18 | Saskatchewan * | L, 82-71 | Final | ||
Sat. 19 | Saskatchewan * | L, 84-83 | Final | ||
February | |||||
Fri. 1 | at Brandon * | L, 94-74 | Final | ||
Sat. 2 | at Brandon * | W, 99-94 | Final |
# Exhibition
* Conference
Bold team: Home event